4.3 inch LCD touch screen; resolution 480×272. With 2 MP wide-angle dual lens, white fill light, IR light. Support face, card and password unlock; unlock by period. User data can be stored at the access controller; can hold 1500 face images and work without network.
| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | Embedded Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Protocol | IPv4, RTSP, RTP, TCP, UDP, P2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OSDP Protocol | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDK | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | 4.3 inch TFT screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Type | Capacitive touch screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Resolution | 480 × 272 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera | 2MP CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Compensation | Auto whitelight fill light Auto IR fill light | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voice Prompt | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing Material | PC+ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unlock Mode | Card/Password/Face unlock Card, password, and face combination unlock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Reader Type | IC card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Period List | 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holiday Period | 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First-card Unlock | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remote Verification | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peripheral Card Reader | 1 RS-485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multi-card Unlock | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real-time Surveillance | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web Configuration | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face-camera Distance | 0.3 m–1.5 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Verification Accuracy | 99.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Recognition Speed | 0.3s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Amount | 1500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Amount | 1500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Amount | 1500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Password Amount | 1500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Record Amount | 150, 000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No products Found