ONVIF Supported Up to 8 Megapixels Resolution Display and Recording H.265 video compression technology with real time encoding Full function CMS (Central monitoring software) supported Two way audio supported Gigabit (10/100/1000) network port Dual streaming technology to encode recording stream and network stream separately Supports remote monitoring on Mobile Client (Android, IOS) and IE
Model | TD-3116B2 | |||
System | Operating System | Embedded Linux Operating System | ||
Multiplex Operations | Simultaneous multi-channel real-time recording, playback, network operation, USB backup | |||
User interface | Support 16-bit true color graphical menu interface and mouse operation | |||
Interface | IP Video Input | 32 CH IPC input | ||
Two way Audio Input | 1-ch, RCA | |||
VGA Video Output | 1920×1080P/60Hz,1600×1200/60Hz, 1280×1024/60Hz,1280×720/60Hz, 1024×768/60Hz | |||
HDMI Video Output | 4K (3840X2160) /60Hz, 2K (2560 X 1440)/60Hz, 1920×1080P/60Hz,, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz /960P(1280×960)/720P(1280×720 | |||
Audio Output | 1-ch, RCA | |||
Network | 1 x Gigabit (10/100/1000) ethernet port (Rj45) | |||
USB | USB 3.0 x 1, x USB 2.0 x 2 | |||
Alarm Input/Output | 4/4 CH | |||
Serial interface | Rs485x 1 | |||
Resolution & Frame Rate | Video Mode | 36×(4096×2160)+sub[960*576]+4Ref.+4Play 36×(2048*1536)+sub[960*576]+4Ref.+9Play 36×(1920*1080)+sub[720*576]+4Ref.+16Play | ||
Recording Resolution | 4K /5MP/ 4Mp / 3MP / 1080P / 720P / 4CIF | |||
Frame Rate | Main stream: 25 fps (P) / 30 fps (N); Sub stream: 25 fps (P) / 30 fps (N) | |||
Playback Resolution | 4K /5MP/ 4MP / 3MP / 1080P / 720P / 4CIF | |||
Max playback capability | Max 16 ch playback | Manual, sensor, motion, exception | ||
Network & Remote Monitoring | Protocol | TCP/IP, DHCP, DNS, DDNS, NTP, SADP, SMTP, NFS, iSCSI, UPnP, HTTPS Onvif, IPv4, IPv6, P2P | ||
DDNS | Supported; Dynamic and Static IP support | |||
CMS | Full function CMS (Central Monitoring Software) | |||
Mobile Client Application | Supports android and iOS APP for Smart phone and tablets | |||
Bandwidth control | CBR/VBR (Manual) supported | |||
Features | Security | Password protection, user management | ||
Playback Function | Play/Pause/Fast forward / backward/Digital zoom | |||
Search Mode | Time/Date, Alarm, Motion Detection & Exact Search | |||
Smart Analytics | Supported | |||
Privacy Masking | Supported | |||
Watermark | Supported | |||
Alarm Notifications | FTP, Email notification supported | |||
Recording & Storage | Recording Mode | Manual/Alarm/Motion Detection/Continuous | ||
Storage | 9 SATA port up to 8TB each | |||
Disk Grouping | Supported | |||
General | Power Supply | AC220V | ||
Power Consumption | <30W (Hard disk not included) | |||
Operating temperature | -10°C to + 55°C | |||
Dimensions | 440mm×356mm×68.5mm | |||
Weight | ≤5.7 Kg ( without hard disk) |
No products Found