Model Specifications | TD-7452AE1 |
Camera | |
Image Sensor | 1 / 2.7 “CMOS |
Resolution | 5MP |
Image Size | 2592 x 1944 |
Video Output | AHD / TVI /CVI/CVBS |
Image System | PAL / NTSC |
Electronic Shutter | Auto; 1 / 50s ~ 1 / 100000s ( PAL ); 1 / 60s ~ 1 / 100000s ( NTSC ) |
IR Distance | 20 ~ 30 m |
Frame Rate | 5MP @20fps |
Min. Illumination | Color : 0.001 lux@F1.2, AGC ON; B/W : 0 lux with IR |
Lens | 3.6 mm ( 2.8 mm optional ) 2.8-12mm |
Lens Mount | M12 |
S / N Ratio | ≥52dB ( AGC OFF ) |
Ingress Protection | IP66 |
Functions | |
Function Control | OSD ( COC Control ) |
Day & Night | ICR |
Digital WDR | Yes |
Digital NR | Yes ( 2D DNR ) |
AGC | Yes |
Auto White Balance | Yes |
BLC | Yes |
Edge Brightness Compensation | Yes |
Defogging | Yes |
HLC | Yes |
Sharpness | Yes |
Mirror Image | Yes |
Smart IR | Yes |
Image Setting | Yes |
Defect Correction | Auto / Manual |
Language | 13 languages |
Angle Adjustment | Pan: 0°~360°; Tilt: 0°~90°; Rotation: 0°~360° |
Others | |
Power Supply | DC12V ( ± 10% ) |
Power Consumption | IR OFF : < 1W; IR ON : < 4W |
Working Environment | – 30 °C ~ 50 °C, 10 % ~ 90 %(relative humidity) |
Dimensions ( mm ) | Ф 219.4 x 86.7 |