TD-N064E / TD-N128E series are 64 / 128 CH 8MP / 5MP / 4MP / 3MP / 1080P / 960P / 720P high definition NVRs, which adopt the most advanced SOC technique to ensure high definition recording in each
channel and realize outstanding robustness of the system. TD-N064E / TD-N128E support 64 / 128 CH IP input, simultaneous 16 CH playback, and 4K high definition display. The series of product can meet different
security requirements of home, financial, commerce, enterprise, transportation and government, etc.
Model | TD-N064E | TD-N128E | |
System | Compression | Standard H.265 / H.264 | |
OS | Embedded Linux | ||
Video | Network Input | 64 CH IPC input | 128 CH IPC input |
Network Access Bandwidth | 320Mbps | 512Mbps | |
Network Access Format | 8MP / 5MP / 4MP / 3MP / 1080P / 960P / 720P@25 / 30fps | ||
Output | HDMI × 2 : 4K × 2K / 1920 × 1080 / 1280 × 1024, 1920 × 1080 / 1280 × 1024 VGA × 1 : 1920 × 1080 / 1280 × 1024 | ||
Audio | Network Input | 64 CH IPC audio input | 128 CH IPC audio input |
2-way Audio | RCA × 1 | ||
Local Output | RCA × 1 | ||
Record | Record Stream | Three-stream recording | |
Resolution | 8MP / 5MP / 4MP / 3MP / 1080P / 960P / 720P | ||
Mode | Manual, timer, motion, sensor | ||
Playback | Simultaneous Playback | Max 16 CH | |
Search | Time slice / time / event / tag search | ||
Smart Search | Highlighted color to display the camera record in a certain period of time, different colors refers to different record events | ||
Function | Play, pause, FF, FB, digital zoom, etc. | ||
Alarm | Mode | Manual, sensor, motion, exception | |
Input | 8 CH local alarm input, 64 CH IPC alarm input | 8 CH local alarm input, 128 CH IPC alarm input | |
Output | 4 CH | ||
Triggering | Record, snap, preset, e-mail, etc. | ||
Network | Interface | RJ45 10 / 100 / 1000 Mbps × 2 | |
Protocol | TCP / IP, PPPoE, DHCP, DNS, DDNS, UPnP, NTP, SMTP | ||
Web Client | Max 20 users online | ||
Mobile Device | OS | iOS, Andriod | |
Storage | HDD | SATA × 16 ( support HDD hot swapping ), E-SATA × 1 ( support external storage ) | |
Backup | Local Backup | U disk, USB mobile HDD | |
Network Backup | Yes | ||
Port | USB | USB 3.0 × 1 ( rear panel ), USB 2.0 × 2 ( front panel ) | |
Others | Power Supply | ATX | |
Consumption | ≤ 30W ( without HDD ) | ||
Dimensions (mm) | 437 × 483 × 143 ( W × D × H ) | ||
Work Environment | -10 ~ 50 ℃,10% ~ 90% humidity |
No products Found