ROI coding Motorized zoom lens optional Support local CVBS video output and one-way audio Support PoE power supply Support smart phone, iPad, remote monitoring Support P2P IP66 ingress protection Support three streams Support smart analysis, including object removal detection, line crossing detection, intrusion detection, etc.
Model Specifications | TD-9452E2 |
Camera | |
Image Sensor | 1 / 2.5 “CMOS |
Image Size | 2592 × 1944 |
Electronic Shutter | 1 / 25 s ~ 1 / 100000 s |
Iris Type | Fixed Iris |
Min. Illumination | 0.03 lux @F1.2,AGC ON; 0 lux with IR |
Lens | 3.6 mm @F1.6, horizontal field of view: 79° 3.3 ~ 12 mm @F1.4, horizontal field of view:93.9° ~ 34.8° |
Lens Mount | M12 and Φ14 optional |
Day & Night | ICR |
Wide Dynamic Range | 120dB |
BLC | Yes |
HLC | Yes |
Digital NR | 2D / 3D DNR |
Angle Adjustment | Any angle |
Image | |
Video Compression | H.265 / H.264 / MJPEG |
H.265 Compression Standard | Main Profile @Leve4.1 High Tier |
Resolution | 5MP ( 2592×1944 ), 4MP ( 2560×1440 ), 1080P ( 1920×1080 ), 720P ( 1280×720 ), D1, CIF, 480×240 |
Main Stream | 60Hz : 5MP( 1 ~ 30fps ) / 4MP( 1 ~ 30fps ) / 1080P( 1 ~ 60fps ) / 720P( 1 ~ 30fps ) 50Hz : 5MP( 1 ~ 25fps ) / 4MP( 1 ~ 25ps ) /1080P( 1 ~ 50fps ) / 720P( 1 ~ 25fps ) |
Bit Rate | 128 Kbps ~ 10 Mbps |
Encode Mode | VBR / CBR |
Quality | Five levels under VBR; Freely adjustable under CBR |
Image Settings | ROI, Saturation, Brightness, Chroma, Contrast, Wide Dynamic, Sharpen, NR,etc. adjustable through client software or web browser |
Audio Compression | G711A / U |
ROI | Each ROI to be configured separately |
Interfaces | |
Network | RJ45 |
Audio | MIC IN × 1 |
Video Output | CVBS video output ( BNC × 1 ) |
Functions | |
Remote Monitoring | IE browsing,CMS remote control |
Online Connection | Support simultaneous monitoring for up to 10 users; Support multi-stream real time transmission |
Network Protocol | TCP / IP, UDP, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP |
Interface Protocol | ONVIF, GB-T/28181-2011 |
Storage | Network remote storage |
Smart Alarm | Motion Alarm |
PoE | Yes |
IR Distance | 20 ~ 30 m |
Water-proof | IP66 |
Others | |
Power Supply | DC12V / PoE |
PowerConsumption | < 8W |
Operating Environment | – 20 °C ~ 50 °C,10 % ~ 90 % relative humidity |
Dimensions ( mm ) | Φ 87 × 219 |
Weight ( net ) | 602g |
Installation | Wall mounting, pendent mounting |