3D DNR, digital WDR Support 8 ROI coding One gigabit ethernet network port, 10M / 100M / 1000M self-adaptive Support SD card local storage, up to 128GB Support CVBS local video, two-way audio and PoE power supply Support smart phone, iPad, remote monitoring Support P2P Support three streams
| Model Specifications | TD-9453E2 |
| Camera | |
| Image Sensor | 1 / 2.5 “CMOS |
| Image Size | 2592 × 1944 |
| Electronic Shutter | 1 / 25 s ~ 1 / 100000 s |
| Min. Illumination | 0.03 lux @F1.2, AGC ON; 0 lux with IR |
| Lens | 3.3 ~ 12 mm @F1.4, horizontal field of view:93.9° ~ 34.8° |
| Lens Mount | Φ14 |
| Day & Night | ICR |
| Wide Dynamic Range | 120dB |
| Digital NR | 2D / 3D DNR |
| Angle Adjustment | Any angle |
| Image | |
| Video Compression | H.265 / H.264 / MJPEG |
| H.265 Compression Standard | Main Profile @Leve4.1 High Tier |
| Resolution | 5MP ( 2592×1944 ), 2560×1440 ), 1080P ( 1920×1080 ), 720P ( 1280×720 ), D1, ×240 4MP ( CIF, 480 |
| Main Stream | 60Hz : 5MP ( 1~30fps ) / 2K ( 1~30fps ) / 1080P ( 1~30fps ) / 720P ( 1~30fps ) 50Hz : 5MP ( 1~25fps ) / 2K ( 1~25fps ) / 1080P ( 1~25fps ) / 720P ( 1~25fps ) |
| Bit Rate | 128 Kbps ~ 10 Mbps |
| Encode Mode | VBR / CBR |
| Quality | Five levels under VBR; Freely adjustable under CBR |
| Image Settings | ROI, Saturation, Brightness, Chroma, Contrast, Wide Dynamic, Sharpen, NR,etc. adjustable through client software or web browser |
| Audio Compression | G.711A / U |
| ROI | Each ROI to be configured separately |
| Interfaces | |
| Network | RJ45 |
| Audio | MIC IN × 1, MIC OUT × 1 |
| Video Output | CVBS video output ( BNC × 1 ) |
| Storage Card | Support SD card, up to 128GB |
| RS485 | Yes |
| Alarm Input | 1 CH |
| Alarm Output | 1 CH |
| Functions | |
| Remote Monitoring | IE browsing,CMS remote control |
| Online Connection | Support simultaneous monitoring for up to 10 users; Support multi-stream real time transmission |
| Protocol | TCP / IP, UDP, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP |
| Interface Protocol | ONVIF, GB-T / 28181-2011 |
| Storage | SD card local storage, network remote storage |
| Smart Alarm | Motion alarm, sensor alarm |
| PTZ | RS485 × 1 |
| PoE | Yes |
| IR Distance | 30 ~ 50 m |
| Water-proof | IP66 |
| Others | |
| Power Supply | DC 12V / PoE |
| PowerConsumption | < 9W |
| IR Consumption ON | < 7.5W |
| Operating Environment | – 20 °C ~ 50 °C,10 % ~ 90 % humidity |
| Dimensions ( mm ) | Φ109 × 284 |
| Weight ( net ) | 1110g |
| Installation | Wall mounting, pendent mounting |