DC12V/PoE power supply. Support smart phone, iPad, remote monitoring. IP67 ingress protection; Support three streams. P2P function optional. Smart analytics (optional): abnormal video signal detection, line crossing detection and region intrusion detection
| Model Specifications | TD-9524E2A |
| Camera | |
| Image Sensor | 1 / 2.7 “CMOS |
| Image Size | 1920 x 1080 |
| Electronic Shutter | 1 / 25 s ~ 1 / 100000 s |
| Iris Type | Fixed Iris |
| Min. Illumination | 0.022 lux@F1.8,AGC ON; 0 lux with IR 0.009 lux@F1.2,AGC ON; 0 lux with IR |
| Lens | 2.8 mm @F1.85, horizontal field of view: 101.7° 3.6 mm @F1.6, horizontal field of view: 80.3° 6 mm @F1.4, horizontal field of view: 54.4° |
| Lens Mount | M12 |
| Wide Dynamic Range | 120DB |
| BLC, HLC | Yes |
| Digital NR | 3D DNR |
| Angle Adjustment | Pan : 0°~360°, Tilt : 0°~70°, rotation angle : 0°~350° |
| Image | |
| Video Compression | H.265 / H.264 / MJPEG |
| H.265 Compression Standard | Baseline Profile/Main Profile/High Profile |
| Resolution | 1080P ( 1920 x 1080 ), 720P ( 1280 x 720 ), D1, CIF, 480 x 240 |
| Main Stream | 60Hz : 1080P ( 1 ~ 30fps ) / 720P ( 1 ~ 30fps )
50Hz : 1080P ( 1 ~ 25fps ) / 720P ( 1 ~ 25fps ) |
| Bit Rate | 128Kbps ~ 6Mbps |
| Audio Compression | G711A / U |
| Quality | Five levels under VBR; Freely adjustable under CBR |
| Image Settings | ROI, Saturation, Brightness, Chroma, Contrast, Wide Dynamic, Sharpen, NR,etc. adjustable through client software or web browser |
| ROI | Each ROI to be configured separately |
| Interfaces | |
| Network | RJ45 |
| Audio | MIC IN × 1; one built-in sound pick-up |
| Video Output | CVBS video output ( BNC × 1 ) |
| Functions | |
| Remote Monitoring | Web browsing,CMS remote control |
| Online Connection | Support simultaneous monitoring for up to 6 users ; Support multi-stream real time transmission |
| Network Protocol | UDP, Ipv4, Ipv6, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP, SNMP, 802.1x, UPnP, HTTPs, QoS |
| Interface Protocol | ONVIF |
| Storage | Network remote storage; micro SD card storage |
| Smart Alarm | Motion detection, SD card error, SD card full |
| Intelligent Analytics | Region intrusion detection, abnormal video detection, line crossing detection (optional) |
| PoE | Yes |
| IR Distance | 0 ~ 10 m |
| Ingress Protection | IP67 |
| Others | |
| Power Supply | DC 12V ( PoE power supply optional) |
| Power Consumption | < 5W |
| Operating Environment | – 30 °C ~ 60 (-22°C°F~140°F) Humidity: less than 95 % |
| Dimensions ( mm ) | Φ 94.6 × 82.8 |
| Weight ( net ) | Approx. 0.46KG |
| Installation | Ceiling mounting (wall mounting available with the junction box and bracket) |