Smart analysis including object removal, line crossing detection and intrusion detection, etc. ROI coding Support CVBS video output and PoE power supply One MIC IN and one built-in sound pick-up Support hardware reset Support smart phone, iPad, remote monitoring Support P2P Support three streams
Model Specifications | TD-9527E2 |
Camera | |
Image Sensor | 1 / 2.7 “CMOS |
Image Size | 1920 x 1080 |
Electronic Shutter | 1 / 25 s ~ 1 / 100000 s |
Iris Type | Fixed Iris |
Min. Illumination | 0.05 lux@F1.2,AGC ON; 0 lux with IR |
Lens | 3.6 mm @F2.0, horizontal field of view: 95.4° ( 2.8 mm, 6 mm optional ) |
Lens Mount | M12 |
Day & Night | ICR |
Wide Dynamic Rang | 120DB |
Digital NR | 3D DNR |
Angle Adjustment | Pan : 0°~360°, Tilt : 0°~70°, rotation angle : 0°~350° |
Image | |
Video Compression | H.265 / H.264 / MJPEG |
H.265 Compression Standard | Main Profile @Leve4.1 High Tier |
Resolution | 1080P ( 1920 x 1080 ), 720P ( 1280 x 720 ), D1, CIF, 480 x 240 |
Main Stream | 60Hz : 1080P ( 1 ~ 30fps ) / 720P ( 1 ~ 30fps ) 50Hz : 1080P ( 1 ~ 25fps ) / 720P ( 1 ~ 25fps ) |
Bit Rate | 256Kbps ~ 6Mbps |
Encode Mode | VBR / CBR |
Quality | Five levels under VBR; Freely adjustable under CBR |
Image Settings | ROI, Saturation, Brightness, Chroma, Contrast, Wide Dynamic, Sharpen, NR,etc. adjustable through client software or web browser |
ROI | Each ROI to be configured separately |
Interfaces | |
Network | RJ45 |
Audio | MIC IN × 1; one built-in sound pick-up |
Video Output | CVBS video output ( BNC × 1 ) |
Functions | |
Remote Monitoring | IE browsing,CMS remote control |
Online Connection | Support simultaneous monitoring for up to 4 users ; Support multi-stream real time transmission |
Network Protocol | TCP/IP, UDP, DHCP, NTP, RTSP, DDNS, SMTP,FTP |
Interface Protocol | ONVIF |
Storage | Network remote storage |
Smart Alarm | Motion alarm |
PoE | Yes |
IR Distance | 0 ~ 10 m |
Smart Analysis | Object removal detection, line crossing detection and intrusion detection, etc. |
Others | |
Power Supply | DC 12V ( PoE power supply optional) |
Power Consumption | < 2W |
Operating Environment | – 20 °C ~ 50 °C,10 % ~ 90 % relative humidity |
Dimensions ( mm ) | Φ 110 × 58 |
Weight ( net ) | 345g |
Installation | Wall mounting, pendent mounting |