Support CVBS video output and one-way audio PoE power supply optional Support smart phone, iPad, remote monitoring Support P2P IP66 ingress protection Support three streams 2592 × 1944 H.265 Support smart analysis, including object removal detection, line crossing detection, intrusion detection, etc.
Model Specifications | TD-9554E2A (D/PE/AR2) |
Camera | |
Image Sensor | 1 / 2.5 “CMOS |
Image Size | 2592×1944 |
Electronic Shutter | 1 / 25 s ~ 1 / 100000 s |
Iris Type | Fixed iris |
Min. Illumination | 0.036 lux @F2.0, AGC ON; 0 lux with IR 0.013 lux @ F1.2, AGC ON; 0 lux with IR |
Lens | 2.8 mm @F1.85, horizontal field of view:101 3.6 mm @F1.6, horizontal field of view: 79° |
Lens Mount | M12 |
Defog | Yes |
Wide Dynamic Range | 120dB |
BLC | Yes |
HLC | Yes |
Digital NR | 2D / 3D DNR |
Angle Adjustment | Pan: 0°~360°; Tilt:0°~75°; Rotation: 0°~360° |
Image | |
Video Compression | H.265 / H.264 / MJPEG |
H.265 Compression Standard | Baseline Profile/Main Profile/High Profile |
Resolution | 5MP ( 2592×1944 ), 4MP ( 2592 × 1520 ), 2K ( 2560 × 1440 ), 3MP ( 2304 × 1296 ), 1080P ( 1920 × 1080 ), 720P ( 1280 × 720 ), D1, CIF, 480 × 240 |
Main Stream | 60Hz : 5MP( 1 ~ 30fps ) / 4MP(1~30fps)/ 2K(1~30fps)/ 3MP(1~30fps)/ 1080P(1~30fps)/ 720P(1~30fps) 50Hz : 5MP(1~25fps)/ 4MP(1~25fps)/ 2K(1~25fps)/ |
Bit Rate | 128 Kbps ~ 10 Mbps |
Encode Mode | VBR / CBR |
Quality | Five levels under VBR; Freely adjustable under CBR |
Image Settings | ROI, Saturation, Brightness, Chroma, Contrast, Wide Dynamic, Sharpen, NR,etc. adjustable through client software or web browser |
Audio Compression | G711A / U |
ROI | Each ROI to be configured separately |
Interfaces | |
Network | RJ45 |
Video Output | CVBS video output ( BNC × 1 ) |
Audio | MIC IN × 1; built-in MIC × 1 |
Functions | |
Remote Monitoring | Web browsing,CMS remote control |
Online Connection | Support simultaneous monitoring for up to 10 users; Support multi-stream real time transmission |
Network Protocol | UDP, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP, SNMP, 802.1x, UPnP, HTTPs, QoS,IPv4, IPv6, |
Interface Protocol | ONVIF, GB-T/28181-2011 |
Storage | Network remote storage |
Smart Alarm | Motion detection; SD card error; SD card full |
Intelligent Analytics | Object removal detection, regional intrusion detection, abnormal video detection, line crossing detection, people intrusion, people counting, crowd density, face detection (optional) |
IR Distance | 10 ~ 20m |
Water-proof | IP66 |
Others | |
Power Supply | DC12V ( PoE power supply optional ) |
PowerConsumption | < 6W |
Operating Environment | – 30 °C ~ 60 °C,10 % ~ 95 % relative humidity |
Dimensions ( mm ) | Φ 94.6 × 82.8 |
Weight ( net ) | 0.46Kg |
Installation | Ceiling mounting ( Wall mounting available with the junction box and bracket |