20~30m IR night view distance Support smart phone, iPad, remote monitoring DC12V/PoE power supply P2P function optional IP 67 ingress protection Support three streams
| Model Specifications | TD-9554S2 |
| Camera | |
| Image Sensor | 1 / 2.7 “CMOS |
| Image Size | 2592×1944 |
| Electronic Shutter | 1 / 25 s ~ 1 / 100000 s |
| Iris Type | Fixed iris |
| Min. Illumination | 0.0236 lux @F2.0, AGC ON; 0 lux with IR 0.0085 lux @ F1.2, AGC ON; 0 lux with IR |
| Lens | 2.8 mm @F1.85, horizontal field of view: 93.4 3.6 mm @F1.6, horizontal field of view: 79.4° |
| Lens Mount | M12 |
| Defog | Yes |
| Wide Dynamic Range | Digital WDR |
| BLC | Yes |
| HLC | Yes |
| Digital NR | 2D / 3D DNR |
| Angle Adjustment | Pan: 0°~360°; Tilt:0°~75°; Rotation: 0°~360° |
| Image | |
| Video Compression | H.265 / H.264 / MJPEG |
| H.265 Compression Standard | Main Profile@Leve4.1 High Tier |
| Resolution | 5MP ( 2592×1944 ), 4MP ( 2592 × 1520 ), 1080P ( 1920 × 1080 ), 720P ( 1280 × 720 ), D1, CIF, 480 × 240 |
| Main Stream | 60Hz : 5MP( 1 ~ 30fps ) / 4MP(1~30fps)/ 2K(1~30fps)/ 3MP(1~30fps)/ 1080P(1~30fps)/ 720P(1~30fps) 720P ( 1280 × 720 ), D1, CIF, 480 × 240 |
| Bit Rate | 128 Kbps ~ 10 Mbps |
| Encode Mode | VBR / CBR |
| Quality | Five levels under VBR; Freely adjustable under CBR |
| Image Settings | ROI, Saturation, Brightness, Chroma, Contrast, Wide Dynamic, Sharpen, NR,etc. adjustable through client software or web browser |
| Audio Compression | G711A / U |
| ROI | ROI, Saturation, Brightness, Chroma, Contrast,Wide Dynamic, Sharpen, NR,etc. adjustable through client software or web browser |
| Interfaces | |
| Network | RJ45 |
| Video Output | No |
| Audio | No |
| Functions | |
| Remote Monitoring | Web browsing,CMS remote control |
| Online Connection | Support simultaneous monitoring for up to 10 users; Support multi-stream real time transmission |
| Network Protocol | UDP, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP, SNMP, 802.1x, UPnP, HTTPs, QoS,IPv4, IPv6, |
| Interface Protocol | ONVIF, GB-T/28181-2011 |
| Storage | Network remote storage |
| Smart Alarm | Motion detection |
| Storage | No |
| IR Distance | 10 ~ 20m |
| General function | Watermark, IP address filtering, video mask, heartbeat, password protection |
| Others | |
| Power Supply | DC12V ( PoE power supply optional ) |
| PowerConsumption | < 5 W |
| Operating Environment | – 30 °C ~ 60 °C,10 % ~ 95 % relative humidity |
| Dimensions ( mm ) | Φ 94.6 × 82.8 |
| Weight ( net ) | Approx. 0.45KG |
| Installation | Ceiling mounting; Wall mounting |